Bruce Springsteen and the E Street Band
| Name | Duration | Size | ||||
|---|---|---|---|---|---|---|
| Rosalita (Come Out Tonight) | 7:1 m | |||||
| Born To Run | 4:31 m | |||||
| Thunder Road | 4:50 m | |||||
| Darkness On The Edge Of Town | 4:30 m | |||||
| Badlands | 4:3 m | |||||
| Hungry Heart | 3:20 m | |||||
| Glory Days | 4:17 m | |||||
| Dancing In The Dark | 4:4 m | |||||
| Born In The U.S.A. | 4:41 m | |||||
| The Rising | 4:47 m | |||||
| Lonesome Day | 4:7 m | |||||
| Radio Nowhere | 3:20 m |



Add comment: >>>