Bruce Springsteen and the E Street Band
Album "Greatest Hits", released Bruce Springsteen and the E Street Band in 2009, contains these songs:
| Name | Duration | Size | ||||
|---|---|---|---|---|---|---|
| Rosalita (Come Out Tonight) | 7:1 m | 11.3 M | ||||
| Born To Run | 4:31 m | 6.2 M | ||||
| Thunder Road | 4:50 m | 5.7 M | ||||
| Darkness On The Edge Of Town | 4:30 m | 5.8 M | ||||
| Badlands | 4:3 m | 6.1 M | ||||
| Hungry Heart | 3:20 m | 5.4 M | ||||
| Glory Days | 4:17 m | 7 M | ||||
| Dancing In The Dark | 4:4 m | 6.1 M | ||||
| Born In The U.S.A. | 4:41 m | 7.6 M | ||||
| The Rising | 4:47 m | 7.1 M | ||||
| Lonesome Day | 4:7 m | 6.7 M | ||||
| Radio Nowhere | 3:20 m | 5.7 M |



Add comment: >>>